Áß·®¹°Æ¯¼Û
- home >
- ¼ºñ½º¼Ò°³ >
- ±¹Á¦Æ¯¼Û >
- Áß·®¹°Æ¯¼Û
°íÁß·® ¼öÃâ, ¼öÀÔ¿ä±Ý
¼öÃâ¿ä±Ý ¿î¼Û·á(¹«°Ô x Kg´ç ¿ä±Ý)
| WEIGHT(kg) | 50Kg | 100Kg | 200Kg | 300Kg | 500Kg |
|---|---|---|---|---|---|
| AUSTRALIAÈ£ÁÖ | 7,665¿ø | 7,140¿ø | 7,035¿ø | 6,825¿ø | 6,720¿ø |
| BAHRAIN¹Ù·¹ÀÎ | 10,080¿ø | 9,765¿ø | 9,555¿ø | 9,345¿ø | 9,135¿ø |
| BELGIUMº§±â¿¡ | 7,350¿ø | 6,825¿ø | 6,720¿ø | 6,615¿ø | 6,510¿ø |
| CANADAij³ª´Ù | 7,350¿ø | 6,825¿ø | 6,720¿ø | 6,615¿ø | 6,510¿ø |
| CHINAÁß±¹ | 5,250¿ø | 4,935¿ø | 4,725¿ø | 4,515¿ø | 4,305¿ø |
| DENMARKµ§¸¶Å© | 7,350¿ø | 6,825¿ø | 6,720¿ø | 6,615¿ø | 6,510¿ø |
| FRANCE ÇÁ¶û½º | 7,350¿ø | 6,825¿ø | 6,720¿ø | 6,615¿ø | 6,510¿ø |
| GERMANYµ¶ÀÏ | 7,350¿ø | 6,825¿ø | 6,720¿ø | 6,615¿ø | 6,510¿ø |
| GREECE±×¸®½º | 7,350¿ø | 6,825¿ø | 6,720¿ø | 6,615¿ø | 6,510¿ø |
| HONGKONGÈ«Äá | 5,250¿ø | 4,935¿ø | 4,725¿ø | 4,515¿ø | 4,305¿ø |
| HUNGARY-Çë°¡¸® | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| INDIA-ÀÎµð¾Æ | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| JAPAN-ÀϺ» | 4,830¿ø | 4,620¿ø | 4,410¿ø | 4,305¿ø | 4,095¿ø |
| KUWAIT-Äí¿þÀÌÆ® | 8,295¿ø | 7,980¿ø | 7,875¿ø | 7,770¿ø | 7,560¿ø |
| NETHRLANDS-³×µ¨¶õµå | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 6,090¿ø |
| NORWAY-³ë¸£¿þÀÌ | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| POLAND-Æú¶õµå | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 6,090¿ø |
| SINGAPORE-½Ì°¡Æ÷¸£ | 3,780¿ø | 3,465¿ø | 3,150¿ø | 3,045¿ø | 2,940¿ø |
| SWEDEN-½º¿þµ§ | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| SWITZERLAND-½ºÀ§½º | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| TAIWAN-´ë¸¸ | 4,095¿ø | 3,780¿ø | 3,570¿ø | 3,360¿ø | 3,150¿ø |
| THAILAND-ű¹ | 5,145¿ø | 4,935¿ø | 4,725¿ø | 4,515¿ø | 4,305¿ø |
| U.A.E-µÎ¹ÙÀÌ | 8,295¿ø | 7,980¿ø | 7,875¿ø | 7,770¿ø | 7,560¿ø |
| U.K-¿µ±¹ | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
¼öÀÔ¿ä±Ý ¿î¼Û·á(¹«°Ô x Kg´ç ¿ä±Ý)
| WEIGHT(kg) | 50Kg | 100Kg | 200Kg | 300Kg | 500Kg |
|---|---|---|---|---|---|
| AUSTRIA-¿À½ºÆ®¸®¾Æ | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| AUSTRALIA-È£ÁÖ | 6,300¿ø | 5,985¿ø | 5,775¿ø | 5,670¿ø | 5,565¿ø |
| BELGIUM-º§±â¿¡ | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| CHINA-Áß±¹ | 4,410¿ø | 4,095¿ø | 3,990¿ø | 3,885¿ø | 3,780¿ø |
| CZECH-üÄÚ | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| DENMARK-µ§¸¶Å© | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| FINLAND-Çɶõµå | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| FRANCE-ÇÁ¶û½º | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| GERMANY-µ¶ÀÏ | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| GERMANY-µ¶ÀÏ | 3,675¿ø | 3,465¿ø | 3,360¿ø | 3,150¿ø | 3,045¿ø |
| HUNGARY-Çë°¡¸® | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| INDIA-ÀÎµð¾Æ | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| JAPAN-ÀϺ» | 4,830¿ø | 4,620¿ø | 4,410¿ø | 4,305¿ø | 4,095¿ø |
| KUWAIT-Äí¿þÀÌÆ® | 8,295¿ø | 7,980¿ø | 7,875¿ø | 7,770¿ø | 7,560¿ø |
| NETHRLANDS-³×µ¨¶õµå | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 6,090¿ø |
| NORWAY-³ë¸£¿þÀÌ | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| POLAND-Æú¶õµå | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 6,090¿ø |
| SINGAPORE-½Ì°¡Æ÷¸£ | 3,780¿ø | 3,465¿ø | 3,150¿ø | 3,045¿ø | 2,940¿ø |
| SWEDEN-½º¿þµ§ | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| SWITZERLAND-½ºÀ§½º | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |
| TAIWAN-´ë¸¸ | 4,095¿ø | 3,780¿ø | 3,570¿ø | 3,360¿ø | 3,150¿ø |
| THAILAND-ű¹ | 5,145¿ø | 4,935¿ø | 4,725¿ø | 4,515¿ø | 4,305¿ø |
| U.A.E-µÎ¹ÙÀÌ | 8,295¿ø | 7,980¿ø | 7,875¿ø | 7,770¿ø | 7,560¿ø |
| U.K-¿µ±¹ | 7,245¿ø | 6,720¿ø | 6,510¿ø | 6,300¿ø | 5,670¿ø |








